_version_ | 1830913268611284993 |
---|---|
author | Patnaik, Prabhat ed |
author2 | Patnaik, Prabhat |
author2_role | |
author2_variant | p p pp |
author_facet | Patnaik, Prabhat ed Patnaik, Prabhat |
author_role | |
author_sort | Patnaik, Prabhat ed |
author_variant | p e p pe pep |
building | CSSSC Library |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00464nam a2200193Ia 4500</leader><controlfield tag="001">14077</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017085031.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">330.18(540)PAT</subfield></datafield><datafield tag="100" ind1=" " ind2=" "><subfield code="a">Patnaik, Prabhat ed</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Macroeconomics</subfield><subfield code="c">Prabhat Patnaik</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">Delhi</subfield><subfield code="b">Oxford</subfield><subfield code="c">1995</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">247 p</subfield><subfield code="c">21.00 cm</subfield><subfield code="e">hb</subfield></datafield><datafield tag="700" ind1=" " ind2=" "><subfield code="a">Patnaik, Prabhat</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">33018540PAT</subfield><subfield code="7">0</subfield><subfield code="9">10376</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">0</subfield><subfield code="o">330.18(540)PAT</subfield><subfield code="p">12766</subfield><subfield code="r">2016-07-27 00:00:00</subfield><subfield code="t">1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">10360</subfield><subfield code="d">10360</subfield></datafield></record></collection> |
id | csssc.10360 |
illustrated | Not Illustrated |
institution | Centre for Studies in Social Sciences, Calcutta |
language | Undetermined English |
marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
physical | 247 p 21.00 cm hb |
publishDate | 1995 |
publisher | Oxford |
record_format | XML |
spelling | Patnaik, Prabhat ed Macroeconomics Prabhat Patnaik Delhi Oxford 1995 247 p 21.00 cm hb Patnaik, Prabhat |
spellingShingle | Patnaik, Prabhat ed Macroeconomics |
title | Macroeconomics |
title_auth | Macroeconomics |
title_full | Macroeconomics Prabhat Patnaik |
title_fullStr | Macroeconomics Prabhat Patnaik |
title_full_unstemmed | Macroeconomics Prabhat Patnaik |
title_short | Macroeconomics |
title_sort | macroeconomics |
work_keys_str_mv | AT patnaikprabhated macroeconomics AT patnaikprabhat macroeconomics |