India, human development report : a profile of Indian states in the 1990s /
में बचाया:
मुख्य लेखक: | |
---|---|
निगमित लेखकों: | , |
स्वरूप: | पुस्तक |
भाषा: | अंग्रेज़ी |
प्रकाशित: |
Oxford University Press,
1999
|
विषय: | |
ऑनलाइन पहुंच: | http://www.loc.gov/catdir/enhancements/fy0605/99939190-d.html |
टैग: |
टैग जोड़ें
कोई टैग नहीं, इस रिकॉर्ड को टैग करने वाले पहले व्यक्ति बनें!
|
_version_ | 1830913817542918144 |
---|---|
author | Shariff, Abusaleh |
author_corporate | National Council of Applied Economic Research United Nations |
author_corporate_role | |
author_facet | Shariff, Abusaleh National Council of Applied Economic Research United Nations |
author_role | |
author_sort | Shariff, Abusaleh |
author_variant | a s as |
building | CSSSC Library |
callnumber-first | H - Social Science |
callnumber-label | HN684 |
callnumber-raw | HN684 .S47 1999 |
callnumber-search | HN684 .S47 1999 |
callnumber-sort | HN 3684 S47 41999 |
callnumber-subject | HN - Social History and Conditions |
ctrlnum | (DLC) 99939190 |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>01469cam a22003854a 4500</leader><controlfield tag="001">11944174</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017085311.0</controlfield><controlfield tag="008">991111s1999 ii ab s 000 0 eng </controlfield><datafield tag="010" ind1=" " ind2=" "><subfield code="a"> 99939190 </subfield></datafield><datafield tag="020" ind1=" " ind2=" "><subfield code="a">0195647629</subfield></datafield><datafield tag="025" ind1=" " ind2=" "><subfield code="a">I-E-99-939190; 579-13</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(DLC) 99939190</subfield></datafield><datafield tag="037" ind1=" " ind2=" "><subfield code="b">Library of Congress -- New Delhi Field Office</subfield><subfield code="c">Rs495.00</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">DLC</subfield><subfield code="c">DLC</subfield><subfield code="d">DLC</subfield></datafield><datafield tag="042" ind1=" " ind2=" "><subfield code="a">lcode</subfield></datafield><datafield tag="043" ind1=" " ind2=" "><subfield code="a">a-ii---</subfield></datafield><datafield tag="050" ind1="0" ind2="0"><subfield code="a">HN684</subfield><subfield code="b">.S47 1999</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">338(540)SHA</subfield></datafield><datafield tag="100" ind1="1" ind2=" "><subfield code="a">Shariff, Abusaleh.</subfield><subfield code="9">8211</subfield></datafield><datafield tag="245" ind1="1" ind2="0"><subfield code="a">India, human development report :</subfield><subfield code="b">a profile of Indian states in the 1990s /</subfield><subfield code="c">Abusaleh Shariff.</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">New Delhi :</subfield><subfield code="b">Oxford University Press,</subfield><subfield code="c">c1999.</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">xi, 370 p. :</subfield><subfield code="b">ill., maps ;</subfield><subfield code="c">28 cm.</subfield></datafield><datafield tag="500" ind1=" " ind2=" "><subfield code="a">"National Council of Applied Economic Research, United Nations."</subfield></datafield><datafield tag="500" ind1=" " ind2=" "><subfield code="a">Includes statistical tables.</subfield></datafield><datafield tag="650" ind1=" " ind2="0"><subfield code="a">Social indicators</subfield><subfield code="z">India.</subfield><subfield code="9">8212</subfield></datafield><datafield tag="650" ind1=" " ind2="0"><subfield code="a">Economic indicators</subfield><subfield code="z">India.</subfield><subfield code="9">8213</subfield></datafield><datafield tag="650" ind1=" " ind2="0"><subfield code="a">Quality of life</subfield><subfield code="z">India</subfield><subfield code="v">Statistics.</subfield><subfield code="9">8214</subfield></datafield><datafield tag="710" ind1="2" ind2=" "><subfield code="a">National Council of Applied Economic Research.</subfield><subfield code="9">3697</subfield></datafield><datafield tag="710" ind1="2" ind2=" "><subfield code="a">United Nations.</subfield><subfield code="9">6037</subfield></datafield><datafield tag="856" ind1="4" ind2="2"><subfield code="3">Publisher description</subfield><subfield code="u">http://www.loc.gov/catdir/enhancements/fy0605/99939190-d.html</subfield></datafield><datafield tag="906" ind1=" " ind2=" "><subfield code="a">7</subfield><subfield code="b">cbc</subfield><subfield code="c">origode</subfield><subfield code="d">3</subfield><subfield code="e">ncip</subfield><subfield code="f">19</subfield><subfield code="g">y-gencatlg</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">338540SHA</subfield><subfield code="7">0</subfield><subfield code="9">11743</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">0</subfield><subfield code="o">338(540)SHA</subfield><subfield code="p">14361</subfield><subfield code="r">2016-07-27 00:00:00</subfield><subfield code="t">1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">338540SHA</subfield><subfield code="7">0</subfield><subfield code="9">11744</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2018-05-09</subfield><subfield code="l">0</subfield><subfield code="o">338(540)SHA</subfield><subfield code="p">G-6033</subfield><subfield code="r">2018-05-09 00:00:00</subfield><subfield code="t">2</subfield><subfield code="w">2018-05-09</subfield><subfield code="y">BK</subfield></datafield><datafield tag="955" ind1=" " ind2=" "><subfield code="a">wd33 11/11/99; to RCCD pv08 05-13-00; yc10 10-30-00; yc42 11-01-00 to Dewey; Copy 2 sent to BCCD 05-11-01</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">11723</subfield><subfield code="d">11723</subfield></datafield></record></collection> |
genre_facet | Statistics. |
geographic_facet | India. India |
id | csssc.11723 |
illustrated | Illustrated |
institution | Centre for Studies in Social Sciences, Calcutta |
isbn | 0195647629 |
language | English |
lccn | 99939190 |
marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
physical | xi, 370 p. : ill., maps ; 28 cm. |
publishDate | 1999 |
publisher | Oxford University Press, |
record_format | XML |
spelling | Shariff, Abusaleh. 8211 India, human development report : a profile of Indian states in the 1990s / Abusaleh Shariff. New Delhi : Oxford University Press, c1999. xi, 370 p. : ill., maps ; 28 cm. "National Council of Applied Economic Research, United Nations." Includes statistical tables. Social indicators India. 8212 Economic indicators India. 8213 Quality of life India Statistics. 8214 National Council of Applied Economic Research. 3697 United Nations. 6037 Publisher description http://www.loc.gov/catdir/enhancements/fy0605/99939190-d.html |
spellingShingle | Shariff, Abusaleh India, human development report : a profile of Indian states in the 1990s / Social indicators India. 8212 Economic indicators India. 8213 Quality of life India Statistics. 8214 |
title | India, human development report : a profile of Indian states in the 1990s / |
title_auth | India, human development report : a profile of Indian states in the 1990s / |
title_full | India, human development report : a profile of Indian states in the 1990s / Abusaleh Shariff. |
title_fullStr | India, human development report : a profile of Indian states in the 1990s / Abusaleh Shariff. |
title_full_unstemmed | India, human development report : a profile of Indian states in the 1990s / Abusaleh Shariff. |
title_short | India, human development report : |
title_sort | india human development report a profile of indian states in the 1990s |
title_sub | a profile of Indian states in the 1990s / |
topic | Social indicators India. 8212 Economic indicators India. 8213 Quality of life India Statistics. 8214 |
topic_facet | Social indicators Economic indicators Quality of life |
url | http://www.loc.gov/catdir/enhancements/fy0605/99939190-d.html |
work_keys_str_mv | AT shariffabusaleh indiahumandevelopmentreportaprofileofindianstatesinthe1990s AT nationalcouncilofappliedeconomicresearch indiahumandevelopmentreportaprofileofindianstatesinthe1990s AT unitednations indiahumandevelopmentreportaprofileofindianstatesinthe1990s |