_version_ | 1830914576535781378 |
---|---|
author | Adda, Jerome |
author2 | Adda, Jerome;Cooper, Russell |
author2_role | |
author2_variant | j r a jr jra |
author_facet | Adda, Jerome Adda, Jerome;Cooper, Russell |
author_role | |
author_sort | Adda, Jerome |
author_variant | j a ja |
building | CSSSC Library |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00594nam a2200205Ia 4500</leader><controlfield tag="001">6452</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017085629.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">330.115ADD</subfield></datafield><datafield tag="100" ind1=" " ind2=" "><subfield code="a">Adda, Jerome</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Dynamic economics</subfield><subfield code="b">quantitative methods and applications</subfield><subfield code="c">Jerome Adda and Russell Cooper</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">Cambridge (Mass)</subfield><subfield code="b">MIT Press</subfield><subfield code="c">2003</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">279 p</subfield><subfield code="c">23.5 cm</subfield><subfield code="e">hb</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Mathematical Economics - Econometric Models</subfield></datafield><datafield tag="700" ind1=" " ind2=" "><subfield code="a">Adda, Jerome;Cooper, Russell</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">330115ADD</subfield><subfield code="7">0</subfield><subfield code="9">13714</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">1</subfield><subfield code="o">330.115ADD</subfield><subfield code="p">17360</subfield><subfield code="r">2019-05-13 00:00:00</subfield><subfield code="s">2017-03-17</subfield><subfield code="t">1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">13679</subfield><subfield code="d">13679</subfield></datafield></record></collection> |
id | csssc.13679 |
illustrated | Not Illustrated |
institution | Centre for Studies in Social Sciences, Calcutta |
language | Undetermined English |
marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
physical | 279 p 23.5 cm hb |
publishDate | 2003 |
publisher | MIT Press |
record_format | XML |
spelling | Adda, Jerome Dynamic economics quantitative methods and applications Jerome Adda and Russell Cooper Cambridge (Mass) MIT Press 2003 279 p 23.5 cm hb Mathematical Economics - Econometric Models Adda, Jerome;Cooper, Russell |
spellingShingle | Adda, Jerome Dynamic economics quantitative methods and applications Mathematical Economics - Econometric Models |
title | Dynamic economics quantitative methods and applications |
title_auth | Dynamic economics quantitative methods and applications |
title_full | Dynamic economics quantitative methods and applications Jerome Adda and Russell Cooper |
title_fullStr | Dynamic economics quantitative methods and applications Jerome Adda and Russell Cooper |
title_full_unstemmed | Dynamic economics quantitative methods and applications Jerome Adda and Russell Cooper |
title_short | Dynamic economics |
title_sort | dynamic economics quantitative methods and applications |
title_sub | quantitative methods and applications |
topic | Mathematical Economics - Econometric Models |
topic_facet | Mathematical Economics - Econometric Models |
work_keys_str_mv | AT addajerome dynamiceconomicsquantitativemethodsandapplications AT addajeromecooperrussell dynamiceconomicsquantitativemethodsandapplications |