Linear programming and economic analysis
Enregistré dans:
Auteur principal: | |
---|---|
Autres auteurs: | |
Format: | Livre |
Langue: | langue indéterminée anglais |
Publié: |
McGraw-Hill Kogakusha
1958
|
Sujets: | |
Tags: |
Ajouter un tag
Pas de tags, Soyez le premier à ajouter un tag!
|
_version_ | 1830909925031673858 |
---|---|
author | Dorfman, Robert |
author2 | Dorfman, Robert;Samuelson, Paul A.;Solow, Robert M |
author2_role | |
author2_variant | r p a r m d rparm rparmd |
author_facet | Dorfman, Robert Dorfman, Robert;Samuelson, Paul A.;Solow, Robert M |
author_role | |
author_sort | Dorfman, Robert |
author_variant | r d rd |
building | CSSSC Library |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00646nam a2200217Ia 4500</leader><controlfield tag="001">13803</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017083503.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">330.115DOR</subfield></datafield><datafield tag="100" ind1=" " ind2=" "><subfield code="a">Dorfman, Robert</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Linear programming and economic analysis</subfield><subfield code="c">Robert Dorfman, Paul A. Samuelson, Robert M. Solow</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">Tokyo</subfield><subfield code="b">McGraw-Hill Kogakusha</subfield><subfield code="c">1958</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">525 p</subfield><subfield code="c">20.00 cm</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Economics --Mathematical models</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Input-output analysis</subfield></datafield><datafield tag="700" ind1=" " ind2=" "><subfield code="a">Dorfman, Robert;Samuelson, Paul A.;Solow, Robert M</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">330115DOR</subfield><subfield code="7">0</subfield><subfield code="9">1700</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">1</subfield><subfield code="o">330.115DOR</subfield><subfield code="p">2342</subfield><subfield code="r">2017-11-27 00:00:00</subfield><subfield code="s">2017-11-08</subfield><subfield code="t">1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">1697</subfield><subfield code="d">1697</subfield></datafield></record></collection> |
id | csssc.1697 |
illustrated | Not Illustrated |
institution | Centre for Studies in Social Sciences, Calcutta |
language | Undetermined English |
marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
physical | 525 p 20.00 cm |
publishDate | 1958 |
publisher | McGraw-Hill Kogakusha |
record_format | XML |
spelling | Dorfman, Robert Linear programming and economic analysis Robert Dorfman, Paul A. Samuelson, Robert M. Solow Tokyo McGraw-Hill Kogakusha 1958 525 p 20.00 cm Economics --Mathematical models Input-output analysis Dorfman, Robert;Samuelson, Paul A.;Solow, Robert M |
spellingShingle | Dorfman, Robert Linear programming and economic analysis Economics --Mathematical models Input-output analysis |
title | Linear programming and economic analysis |
title_auth | Linear programming and economic analysis |
title_full | Linear programming and economic analysis Robert Dorfman, Paul A. Samuelson, Robert M. Solow |
title_fullStr | Linear programming and economic analysis Robert Dorfman, Paul A. Samuelson, Robert M. Solow |
title_full_unstemmed | Linear programming and economic analysis Robert Dorfman, Paul A. Samuelson, Robert M. Solow |
title_short | Linear programming and economic analysis |
title_sort | linear programming and economic analysis |
topic | Economics --Mathematical models Input-output analysis |
topic_facet | Economics --Mathematical models Input-output analysis |
work_keys_str_mv | AT dorfmanrobert linearprogrammingandeconomicanalysis AT dorfmanrobertsamuelsonpaulasolowrobertm linearprogrammingandeconomicanalysis |