Coal atlas of India
Сохранить в:
Соавтор: | |
---|---|
Формат: | |
Язык: | неизвестный язык английский |
Опубликовано: |
Central Mine Planning & Design Institute Ltd
1993
|
Предметы: | |
Метки: |
Добавить метку
Нет меток, Требуется 1-ая метка записи!
|
_version_ | 1830922194332418048 |
---|---|
author_corporate | Coal India Limited |
author_corporate_role | |
author_facet | Coal India Limited |
building | CSSSC Library |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00649nam a2200229Ia 4500</leader><controlfield tag="001">4228</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017091450.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">R362(084.4)COA</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Coal atlas of India</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">Ranchi</subfield><subfield code="b">Central Mine Planning & Design Institute Ltd</subfield><subfield code="c">1993</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">129 p</subfield><subfield code="b">ills</subfield><subfield code="c">28.00 cm</subfield><subfield code="e">hb</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Coal mines and mining--India--Maps</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Coal mines and mining--India--Statistics</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Coal--Economic aspects--Maps</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Coal--India--Maps</subfield></datafield><datafield tag="710" ind1=" " ind2=" "><subfield code="a">Coal India Limited</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">R3620844COA</subfield><subfield code="7">0</subfield><subfield code="9">23929</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">0</subfield><subfield code="o">R362(084.4)COA</subfield><subfield code="p">G-3084</subfield><subfield code="r">2016-07-27 00:00:00</subfield><subfield code="t">1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">23728</subfield><subfield code="d">23728</subfield></datafield></record></collection> |
id | csssc.23728 |
illustrated | Not Illustrated |
institution | Centre for Studies in Social Sciences, Calcutta |
language | Undetermined English |
marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
physical | 129 p ills 28.00 cm hb |
publishDate | 1993 |
publisher | Central Mine Planning & Design Institute Ltd |
record_format | XML |
spelling | Coal atlas of India Ranchi Central Mine Planning & Design Institute Ltd 1993 129 p ills 28.00 cm hb Coal mines and mining--India--Maps Coal mines and mining--India--Statistics Coal--Economic aspects--Maps Coal--India--Maps Coal India Limited |
spellingShingle | Coal atlas of India Coal mines and mining--India--Maps Coal mines and mining--India--Statistics Coal--Economic aspects--Maps Coal--India--Maps |
title | Coal atlas of India |
title_auth | Coal atlas of India |
title_full | Coal atlas of India |
title_fullStr | Coal atlas of India |
title_full_unstemmed | Coal atlas of India |
title_short | Coal atlas of India |
title_sort | coal atlas of india |
topic | Coal mines and mining--India--Maps Coal mines and mining--India--Statistics Coal--Economic aspects--Maps Coal--India--Maps |
topic_facet | Coal mines and mining--India--Maps Coal mines and mining--India--Statistics Coal--Economic aspects--Maps Coal--India--Maps |
work_keys_str_mv | AT coalindialimited coalatlasofindia |