_version_ | 1830922550337601538 |
---|---|
author | Nalini, R. |
author_facet | Nalini, R. |
author_role | |
author_sort | Nalini, R. |
author_variant | r n rn |
building | CSSSC Library |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00845nam a2200241Ia 4500</leader><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017091632.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="020" ind1=" " ind2=" "><subfield code="a">8180697770</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">658.38(540)NAL</subfield></datafield><datafield tag="100" ind1="1" ind2=" "><subfield code="a">Nalini, R.</subfield><subfield code="9">4673</subfield></datafield><datafield tag="245" ind1="0" ind2="0"><subfield code="a">Social work and the workplace /</subfield><subfield code="c">R. Nalini.</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">New Delhi :</subfield><subfield code="b">Concept,</subfield><subfield code="c">2011.</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">190 p.,</subfield><subfield code="c">23.00 cm.</subfield></datafield><datafield tag="365" ind1=" " ind2=" "><subfield code="b">430.00</subfield><subfield code="c">INR</subfield></datafield><datafield tag="500" ind1=" " ind2=" "><subfield code="a">Comprehensive study carried in major sectors of engineering, steel, production, plantation, electronics and information technology pertaining to six prominent industrial organizations of Tata Group</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Industrial welfare --India</subfield><subfield code="9">4674</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Social responsibility of business --India</subfield><subfield code="9">1746</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Tata Group</subfield><subfield code="9">4675</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">65838540NAL</subfield><subfield code="7">0</subfield><subfield code="9">24889</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">0</subfield><subfield code="o">658.38(540)NAL</subfield><subfield code="p">G-4538</subfield><subfield code="r">2016-07-27 00:00:00</subfield><subfield code="t">Copy 1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">65838540NAL</subfield><subfield code="7">0</subfield><subfield code="9">24890</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2017-07-11</subfield><subfield code="l">0</subfield><subfield code="o">658.38(540)NAL</subfield><subfield code="p">A-3458</subfield><subfield code="r">2019-06-21 00:00:00</subfield><subfield code="t">Copy 2</subfield><subfield code="w">2017-07-11</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">24642</subfield><subfield code="d">24642</subfield></datafield></record></collection> |
id | csssc.24642 |
illustrated | Not Illustrated |
institution | Centre for Studies in Social Sciences, Calcutta |
isbn | 8180697770 |
language | Undetermined English |
marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
physical | 190 p., 23.00 cm. |
publishDate | 2011 |
publisher | Concept, |
record_format | XML |
spelling | Nalini, R. 4673 Social work and the workplace / R. Nalini. New Delhi : Concept, 2011. 190 p., 23.00 cm. 430.00 INR Comprehensive study carried in major sectors of engineering, steel, production, plantation, electronics and information technology pertaining to six prominent industrial organizations of Tata Group Industrial welfare --India 4674 Social responsibility of business --India 1746 Tata Group 4675 |
spellingShingle | Nalini, R. Social work and the workplace / Industrial welfare --India 4674 Social responsibility of business --India 1746 Tata Group 4675 |
title | Social work and the workplace / |
title_auth | Social work and the workplace / |
title_full | Social work and the workplace / R. Nalini. |
title_fullStr | Social work and the workplace / R. Nalini. |
title_full_unstemmed | Social work and the workplace / R. Nalini. |
title_short | Social work and the workplace / |
title_sort | social work and the workplace |
topic | Industrial welfare --India 4674 Social responsibility of business --India 1746 Tata Group 4675 |
topic_facet | Industrial welfare --India Social responsibility of business --India Tata Group |
work_keys_str_mv | AT nalinir socialworkandtheworkplace |