Annual Survey of Industries 2001-2002 [Factory Sector]
में बचाया:
मुख्य लेखक: | |
---|---|
स्वरूप: | पुस्तक |
भाषा: | अज्ञात या अवैध भाषा अंग्रेज़ी |
प्रकाशित: |
The author
2004
|
टैग: |
टैग जोड़ें
कोई टैग नहीं, इस रिकॉर्ड को टैग करने वाले पहले व्यक्ति बनें!
|
_version_ | 1830923196056993793 |
---|---|
author | India. Central Statistical Organisation, Kolkata |
author_corporate | India. Central Statistical Organisation, Kolkata |
author_corporate_role | |
author_facet | India. Central Statistical Organisation, Kolkata India. Central Statistical Organisation, Kolkata |
author_role | |
author_sort | India. Central Statistical Organisation, Kolkata |
author_variant | c s o k i csok csoki |
building | CSSSC Library |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00582nam a2200181Ia 4500</leader><controlfield tag="001">0026475</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017092024.0</controlfield><controlfield tag="008">161130s9999 xx 000 0 und d</controlfield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">G338.6(540)ICE</subfield></datafield><datafield tag="100" ind1=" " ind2=" "><subfield code="a">India. Central Statistical Organisation, Kolkata</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Annual Survey of Industries</subfield><subfield code="b">2001-2002 [Factory Sector]</subfield><subfield code="c">India. Central Statistical Organisation, Kolkata</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">Kolkata</subfield><subfield code="b">The author</subfield><subfield code="c">2004</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">1168 p.</subfield><subfield code="c">28.00 cm.</subfield></datafield><datafield tag="500" ind1=" " ind2=" "><subfield code="a">Vol.2, Pt.2.</subfield></datafield><datafield tag="710" ind1=" " ind2=" "><subfield code="a">India. Central Statistical Organisation, Kolkata</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">UDC</subfield><subfield code="4">0</subfield><subfield code="6">G3386540ICE</subfield><subfield code="7">0</subfield><subfield code="9">27833</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-12-02</subfield><subfield code="h">Volume 1</subfield><subfield code="l">0</subfield><subfield code="o">G338.6(540)ICE</subfield><subfield code="p">18395</subfield><subfield code="r">2016-12-02 00:00:00</subfield><subfield code="w">2016-12-02</subfield><subfield code="y">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">UDC</subfield><subfield code="4">0</subfield><subfield code="6">G3386540ICE</subfield><subfield code="7">0</subfield><subfield code="9">27834</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-12-02</subfield><subfield code="h">Volume 2.1</subfield><subfield code="l">0</subfield><subfield code="o">G338.6(540)ICE</subfield><subfield code="p">18396</subfield><subfield code="r">2016-12-02 00:00:00</subfield><subfield code="w">2016-12-02</subfield><subfield code="y">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">UDC</subfield><subfield code="4">0</subfield><subfield code="6">G3386540ICE</subfield><subfield code="7">0</subfield><subfield code="9">27835</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-12-02</subfield><subfield code="h">Volume 2.2</subfield><subfield code="l">0</subfield><subfield code="o">G338.6(540)ICE</subfield><subfield code="p">18397</subfield><subfield code="r">2016-12-02 00:00:00</subfield><subfield code="w">2016-12-02</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">26293</subfield><subfield code="d">26293</subfield></datafield></record></collection> |
id | csssc.26293 |
illustrated | Not Illustrated |
institution | Centre for Studies in Social Sciences, Calcutta |
language | Undetermined English |
marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
physical | 1168 p. 28.00 cm. |
publishDate | 2004 |
publisher | The author |
record_format | XML |
spelling | India. Central Statistical Organisation, Kolkata Annual Survey of Industries 2001-2002 [Factory Sector] India. Central Statistical Organisation, Kolkata Kolkata The author 2004 1168 p. 28.00 cm. Vol.2, Pt.2. |
spellingShingle | India. Central Statistical Organisation, Kolkata Annual Survey of Industries 2001-2002 [Factory Sector] |
title | Annual Survey of Industries 2001-2002 [Factory Sector] |
title_auth | Annual Survey of Industries 2001-2002 [Factory Sector] |
title_full | Annual Survey of Industries 2001-2002 [Factory Sector] India. Central Statistical Organisation, Kolkata |
title_fullStr | Annual Survey of Industries 2001-2002 [Factory Sector] India. Central Statistical Organisation, Kolkata |
title_full_unstemmed | Annual Survey of Industries 2001-2002 [Factory Sector] India. Central Statistical Organisation, Kolkata |
title_short | Annual Survey of Industries |
title_sort | annual survey of industries 2001 2002 factory sector |
title_sub | 2001-2002 [Factory Sector] |
work_keys_str_mv | AT indiacentralstatisticalorganisationkolkata annualsurveyofindustries20012002factorysector |