Dewey decimal classification and relative index
Enregistré dans:
Auteur principal: | |
---|---|
Format: | Livre |
Langue: | langue indéterminée anglais |
Publié: |
Forest Press, Lake Placid Club
1971
|
Tags: |
Ajouter un tag
Pas de tags, Soyez le premier à ajouter un tag!
|
_version_ | 1830923277964410881 |
---|---|
author | Dewey, Melvil |
author2 | Dewey, Melvil |
author2_role | |
author2_variant | m d md |
author_facet | Dewey, Melvil Dewey, Melvil |
author_role | |
author_sort | Dewey, Melvil |
author_variant | m d md |
building | CSSSC Library |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00504nam a2200181Ia 4500</leader><controlfield tag="001">0026679</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017092050.0</controlfield><controlfield tag="008">161130s9999 xx 000 0 und d</controlfield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">Missing</subfield></datafield><datafield tag="100" ind1=" " ind2=" "><subfield code="a">Dewey, Melvil.</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Dewey decimal classification and relative index</subfield><subfield code="c">Melvil Dewey.</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">New York</subfield><subfield code="b">Forest Press, Lake Placid Club</subfield><subfield code="c">1971</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">1627 p.</subfield><subfield code="c">26.00 cm.</subfield><subfield code="e">hb.</subfield></datafield><datafield tag="500" ind1=" " ind2=" "><subfield code="a">Vol.II: Schedules. 18th ed.</subfield></datafield><datafield tag="700" ind1=" " ind2=" "><subfield code="a">Dewey, Melvil</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">4</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">MISSING</subfield><subfield code="7">0</subfield><subfield code="9">28220</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-12-02</subfield><subfield code="h">Volume 1</subfield><subfield code="l">0</subfield><subfield code="o">Missing</subfield><subfield code="p">632</subfield><subfield code="r">2016-12-02 00:00:00</subfield><subfield code="w">2016-12-02</subfield><subfield code="y">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">4</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">MISSING</subfield><subfield code="7">0</subfield><subfield code="9">28221</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-12-02</subfield><subfield code="h">Volume 2</subfield><subfield code="l">0</subfield><subfield code="o">Missing</subfield><subfield code="p">633</subfield><subfield code="r">2016-12-02 00:00:00</subfield><subfield code="w">2016-12-02</subfield><subfield code="y">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">4</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">MISSING</subfield><subfield code="7">0</subfield><subfield code="9">28222</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-12-02</subfield><subfield code="h">Volume 3</subfield><subfield code="l">0</subfield><subfield code="o">Missing</subfield><subfield code="p">634</subfield><subfield code="r">2016-12-02 00:00:00</subfield><subfield code="w">2016-12-02</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">26496</subfield><subfield code="d">26496</subfield></datafield></record></collection> |
id | csssc.26496 |
illustrated | Not Illustrated |
institution | Centre for Studies in Social Sciences, Calcutta |
language | Undetermined English |
marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
physical | 1627 p. 26.00 cm. hb. |
publishDate | 1971 |
publisher | Forest Press, Lake Placid Club |
record_format | XML |
spelling | Dewey, Melvil. Dewey decimal classification and relative index Melvil Dewey. New York Forest Press, Lake Placid Club 1971 1627 p. 26.00 cm. hb. Vol.II: Schedules. 18th ed. Dewey, Melvil |
spellingShingle | Dewey, Melvil Dewey decimal classification and relative index |
title | Dewey decimal classification and relative index |
title_auth | Dewey decimal classification and relative index |
title_full | Dewey decimal classification and relative index Melvil Dewey. |
title_fullStr | Dewey decimal classification and relative index Melvil Dewey. |
title_full_unstemmed | Dewey decimal classification and relative index Melvil Dewey. |
title_short | Dewey decimal classification and relative index |
title_sort | dewey decimal classification and relative index |
work_keys_str_mv | AT deweymelvil deweydecimalclassificationandrelativeindex |