The forces of economic growth : a time series perspective /
Сохранить в:
Главный автор: | |
---|---|
Другие авторы: | , |
Формат: | |
Язык: | английский |
Опубликовано: |
Princeton University Press,
2005
|
Предметы: | |
Метки: |
Добавить метку
Нет меток, Требуется 1-ая метка записи!
|
_version_ | 1830923858423578625 |
---|---|
author | Greiner, Alfred |
author2 | Semmler, Willi Gong, Gang, 1959- |
author2_role | |
author2_variant | w s ws g g gg |
author_facet | Greiner, Alfred Semmler, Willi Gong, Gang, 1959- |
author_role | |
author_sort | Greiner, Alfred |
author_variant | a g ag |
building | CSSSC Library |
ctrlnum | (OCoLC)ocm54529035 |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>01089cam a22002894a 4500</leader><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017092413.0</controlfield><controlfield tag="008">040301s2005 njua b 001 0 eng </controlfield><datafield tag="015" ind1=" " ind2=" "><subfield code="a">GBA483847</subfield><subfield code="2">bnb</subfield></datafield><datafield tag="020" ind1=" " ind2=" "><subfield code="a">9780691170961</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(OCoLC)ocm54529035</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="c">CSSSC</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">330.34:519.246.8GRE</subfield></datafield><datafield tag="100" ind1="1" ind2=" "><subfield code="a">Greiner, Alfred.</subfield><subfield code="9">4447</subfield></datafield><datafield tag="245" ind1="1" ind2="4"><subfield code="a">The forces of economic growth :</subfield><subfield code="b">a time series perspective /</subfield><subfield code="c">Alfred Greiner, Willi, Semmler, and Gang Gong.</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">Princeton, N.J. :</subfield><subfield code="b">Princeton University Press,</subfield><subfield code="c">c2005.</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">xiv, 187 p. :</subfield><subfield code="b">ill. ;</subfield><subfield code="c">25 cm.</subfield></datafield><datafield tag="650" ind1=" " ind2="0"><subfield code="a">Economic development</subfield><subfield code="x">Mathematical models.</subfield><subfield code="9">4448</subfield></datafield><datafield tag="650" ind1=" " ind2="0"><subfield code="a">Time-series analysis</subfield><subfield code="x">Mathematical models.</subfield><subfield code="9">4449</subfield></datafield><datafield tag="650" ind1=" " ind2="0"><subfield code="a">Investments</subfield><subfield code="x">Mathematical models.</subfield><subfield code="9">4450</subfield></datafield><datafield tag="650" ind1=" " ind2="0"><subfield code="a">Human capital</subfield><subfield code="x">Mathematical models.</subfield><subfield code="9">4451</subfield></datafield><datafield tag="650" ind1=" " ind2="0"><subfield code="a">Education</subfield><subfield code="x">Economic aspects</subfield><subfield code="x">Mathematical models.</subfield><subfield code="9">4452</subfield></datafield><datafield tag="650" ind1=" " ind2="0"><subfield code="a">Industrial research</subfield><subfield code="x">Economic aspects</subfield><subfield code="x">Mathematical models.</subfield><subfield code="9">4453</subfield></datafield><datafield tag="700" ind1="1" ind2=" "><subfield code="a">Semmler, Willi.</subfield><subfield code="9">4454</subfield></datafield><datafield tag="700" ind1="1" ind2=" "><subfield code="a">Gong, Gang,</subfield><subfield code="d">1959-</subfield><subfield code="9">4455</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">ddc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">ddc</subfield><subfield code="4">0</subfield><subfield code="6">330_000000000000000_34519_246_8GRE</subfield><subfield code="7">0</subfield><subfield code="9">30834</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2017-06-19</subfield><subfield code="g">1558.38</subfield><subfield code="l">0</subfield><subfield code="o">330.34:519.246.8GRE</subfield><subfield code="p">24223</subfield><subfield code="r">2017-06-19 00:00:00</subfield><subfield code="w">2017-06-19</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">27981</subfield><subfield code="d">27981</subfield></datafield></record></collection> |
id | csssc.27981 |
illustrated | Illustrated |
institution | Centre for Studies in Social Sciences, Calcutta |
isbn | 9780691170961 |
language | English |
marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
oclc_num | 54529035 |
physical | xiv, 187 p. : ill. ; 25 cm. |
publishDate | 2005 |
publisher | Princeton University Press, |
record_format | XML |
spelling | Greiner, Alfred. 4447 The forces of economic growth : a time series perspective / Alfred Greiner, Willi, Semmler, and Gang Gong. Princeton, N.J. : Princeton University Press, c2005. xiv, 187 p. : ill. ; 25 cm. Economic development Mathematical models. 4448 Time-series analysis Mathematical models. 4449 Investments Mathematical models. 4450 Human capital Mathematical models. 4451 Education Economic aspects Mathematical models. 4452 Industrial research Economic aspects Mathematical models. 4453 Semmler, Willi. 4454 Gong, Gang, 1959- 4455 |
spellingShingle | Greiner, Alfred The forces of economic growth : a time series perspective / Economic development Mathematical models. 4448 Time-series analysis Mathematical models. 4449 Investments Mathematical models. 4450 Human capital Mathematical models. 4451 Education Economic aspects Mathematical models. 4452 Industrial research Economic aspects Mathematical models. 4453 |
title | The forces of economic growth : a time series perspective / |
title_auth | The forces of economic growth : a time series perspective / |
title_full | The forces of economic growth : a time series perspective / Alfred Greiner, Willi, Semmler, and Gang Gong. |
title_fullStr | The forces of economic growth : a time series perspective / Alfred Greiner, Willi, Semmler, and Gang Gong. |
title_full_unstemmed | The forces of economic growth : a time series perspective / Alfred Greiner, Willi, Semmler, and Gang Gong. |
title_short | The forces of economic growth : |
title_sort | forces of economic growth a time series perspective |
title_sub | a time series perspective / |
topic | Economic development Mathematical models. 4448 Time-series analysis Mathematical models. 4449 Investments Mathematical models. 4450 Human capital Mathematical models. 4451 Education Economic aspects Mathematical models. 4452 Industrial research Economic aspects Mathematical models. 4453 |
topic_facet | Economic development Time-series analysis Investments Human capital Education Industrial research Mathematical models. Economic aspects |
work_keys_str_mv | AT greineralfred theforcesofeconomicgrowthatimeseriesperspective AT semmlerwilli theforcesofeconomicgrowthatimeseriesperspective AT gonggang theforcesofeconomicgrowthatimeseriesperspective AT greineralfred forcesofeconomicgrowthatimeseriesperspective AT semmlerwilli forcesofeconomicgrowthatimeseriesperspective AT gonggang forcesofeconomicgrowthatimeseriesperspective |