_version_ | 1830912638787256324 |
---|---|
author | Spanos, Aris |
author2 | Spanos, Aris |
author2_role | |
author2_variant | a s as |
author_facet | Spanos, Aris Spanos, Aris |
author_role | |
author_sort | Spanos, Aris |
author_variant | a s as |
building | CSSSC Library |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00476nam a2200193Ia 4500</leader><controlfield tag="001">22338</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017084731.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">330.115SPA</subfield></datafield><datafield tag="100" ind1=" " ind2=" "><subfield code="a">Spanos, Aris</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Statistical Foundations to Econometric Modelling</subfield><subfield code="c">Aris Spanos</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">Cambridge</subfield><subfield code="b">C.U.P</subfield><subfield code="c">1987</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">695 p</subfield><subfield code="c">22.00 cm</subfield></datafield><datafield tag="700" ind1=" " ind2=" "><subfield code="a">Spanos, Aris</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">330115SPA</subfield><subfield code="7">0</subfield><subfield code="9">8703</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">0</subfield><subfield code="o">330.115SPA</subfield><subfield code="p">10776</subfield><subfield code="r">2016-07-27 00:00:00</subfield><subfield code="t">1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">8694</subfield><subfield code="d">8694</subfield></datafield></record></collection> |
id | csssc.8694 |
illustrated | Not Illustrated |
institution | Centre for Studies in Social Sciences, Calcutta |
language | Undetermined English |
marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
physical | 695 p 22.00 cm |
publishDate | 1987 |
publisher | C.U.P |
record_format | XML |
spelling | Spanos, Aris Statistical Foundations to Econometric Modelling Aris Spanos Cambridge C.U.P 1987 695 p 22.00 cm |
spellingShingle | Spanos, Aris Statistical Foundations to Econometric Modelling |
title | Statistical Foundations to Econometric Modelling |
title_auth | Statistical Foundations to Econometric Modelling |
title_full | Statistical Foundations to Econometric Modelling Aris Spanos |
title_fullStr | Statistical Foundations to Econometric Modelling Aris Spanos |
title_full_unstemmed | Statistical Foundations to Econometric Modelling Aris Spanos |
title_short | Statistical Foundations to Econometric Modelling |
title_sort | statistical foundations to econometric modelling |
work_keys_str_mv | AT spanosaris statisticalfoundationstoeconometricmodelling |