_version_ | 1830914039164698626 |
---|---|
author | Morris, Sebastian, ed |
author2 | Morris, Sebastian |
author2_role | |
author2_variant | s m sm |
author_facet | Morris, Sebastian, ed Morris, Sebastian |
author_role | |
author_sort | Morris, Sebastian, ed |
author_variant | s e m se sem |
building | CSSSC Library |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00495nam a2200193Ia 4500</leader><controlfield tag="001">11326</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017085409.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">338(540)MOR</subfield></datafield><datafield tag="100" ind1=" " ind2=" "><subfield code="a">Morris, Sebastian, ed</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">India infrastructure report; 2001</subfield><subfield code="b">31 network</subfield><subfield code="c">Sebastian Morris</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">New Delhi</subfield><subfield code="b">O.U.P</subfield><subfield code="c">2001</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">291 p</subfield><subfield code="c">28.00 cm</subfield></datafield><datafield tag="700" ind1=" " ind2=" "><subfield code="a">Morris, Sebastian</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">338540MOR</subfield><subfield code="7">0</subfield><subfield code="9">12316</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">0</subfield><subfield code="o">338(540)MOR</subfield><subfield code="p">15210</subfield><subfield code="r">2016-07-27 00:00:00</subfield><subfield code="t">1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">12294</subfield><subfield code="d">12294</subfield></datafield></record></collection> |
id | csssc.12294 |
illustrated | Not Illustrated |
institution | Centre for Studies in Social Sciences, Calcutta |
language | Undetermined English |
marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
physical | 291 p 28.00 cm |
publishDate | 2001 |
publisher | O.U.P |
record_format | XML |
spelling | Morris, Sebastian, ed India infrastructure report; 2001 31 network Sebastian Morris New Delhi O.U.P 2001 291 p 28.00 cm Morris, Sebastian |
spellingShingle | Morris, Sebastian, ed India infrastructure report; 2001 31 network |
title | India infrastructure report; 2001 31 network |
title_auth | India infrastructure report; 2001 31 network |
title_full | India infrastructure report; 2001 31 network Sebastian Morris |
title_fullStr | India infrastructure report; 2001 31 network Sebastian Morris |
title_full_unstemmed | India infrastructure report; 2001 31 network Sebastian Morris |
title_short | India infrastructure report; 2001 |
title_sort | india infrastructure report 2001 31 network |
title_sub | 31 network |
work_keys_str_mv | AT morrissebastianed indiainfrastructurereport200131network AT morrissebastian indiainfrastructurereport200131network |