Computational methods for the study of dynamic economics
Saved in:
Main Author: | |
---|---|
Other Authors: | |
Format: | Book |
Language: | Undetermined English |
Published: |
Oxford University Press
1999
|
Subjects: | |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1830914397394960386 |
---|---|
author | Marimon, Ramon, eds |
author2 | Marimon, Ramon;Scott, Andrew |
author2_role | |
author2_variant | r a m ra ram |
author_facet | Marimon, Ramon, eds Marimon, Ramon;Scott, Andrew |
author_role | |
author_sort | Marimon, Ramon, eds |
author_variant | r e m re rem |
building | CSSSC Library |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00593nam a2200205Ia 4500</leader><controlfield tag="001">4676</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017085542.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">330.18MAR</subfield></datafield><datafield tag="100" ind1=" " ind2=" "><subfield code="a">Marimon, Ramon, eds</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Computational methods for the study of dynamic economics</subfield><subfield code="c">Ramon Marimon and Andrew Scott</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">Oxford</subfield><subfield code="b">Oxford University Press</subfield><subfield code="c">1999</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">280 p</subfield><subfield code="c">24.00 cm</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Economic theory - Dynamic Economics</subfield></datafield><datafield tag="700" ind1=" " ind2=" "><subfield code="a">Marimon, Ramon;Scott, Andrew</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">33018MAR</subfield><subfield code="7">0</subfield><subfield code="9">13239</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">0</subfield><subfield code="o">330.18MAR</subfield><subfield code="p">16616</subfield><subfield code="r">2016-07-27 00:00:00</subfield><subfield code="t">1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">13214</subfield><subfield code="d">13214</subfield></datafield></record></collection> |
id | csssc.13214 |
illustrated | Not Illustrated |
institution | Centre for Studies in Social Sciences, Calcutta |
language | Undetermined English |
marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
physical | 280 p 24.00 cm |
publishDate | 1999 |
publisher | Oxford University Press |
record_format | XML |
spelling | Marimon, Ramon, eds Computational methods for the study of dynamic economics Ramon Marimon and Andrew Scott Oxford Oxford University Press 1999 280 p 24.00 cm Economic theory - Dynamic Economics Marimon, Ramon;Scott, Andrew |
spellingShingle | Marimon, Ramon, eds Computational methods for the study of dynamic economics Economic theory - Dynamic Economics |
title | Computational methods for the study of dynamic economics |
title_auth | Computational methods for the study of dynamic economics |
title_full | Computational methods for the study of dynamic economics Ramon Marimon and Andrew Scott |
title_fullStr | Computational methods for the study of dynamic economics Ramon Marimon and Andrew Scott |
title_full_unstemmed | Computational methods for the study of dynamic economics Ramon Marimon and Andrew Scott |
title_short | Computational methods for the study of dynamic economics |
title_sort | computational methods for the study of dynamic economics |
topic | Economic theory - Dynamic Economics |
topic_facet | Economic theory - Dynamic Economics |
work_keys_str_mv | AT marimonramoneds computationalmethodsforthestudyofdynamiceconomics AT marimonramonscottandrew computationalmethodsforthestudyofdynamiceconomics |