Morbidity, health care and the condition of the aged NSS 60th round (January-June 2004)
Сохранить в:
Соавтор: | |
---|---|
Формат: | |
Язык: | неизвестный язык английский |
Опубликовано: |
NSSO, Ministry of Statistics and Programme Implementation, Govt. of India
2006
|
Предметы: | |
Метки: |
Добавить метку
Нет меток, Требуется 1-ая метка записи!
|
_version_ | 1830915614935351297 |
---|---|
author_corporate | National Sample Survey Organisation |
author_corporate_role | |
author_facet | National Sample Survey Organisation |
building | CSSSC Library |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00695nam a2200217Ia 4500</leader><controlfield tag="001">15301</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017090124.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">G31(540)IGo</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Morbidity, health care and the condition of the aged</subfield><subfield code="b">NSS 60th round (January-June 2004)</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">New Delhi</subfield><subfield code="b">NSSO, Ministry of Statistics and Programme Implementation, Govt. of India</subfield><subfield code="c">2006</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">various pagings</subfield><subfield code="b">ills</subfield><subfield code="c">30.00 cm</subfield></datafield><datafield tag="365" ind1=" " ind2=" "><subfield code="b">INR 250.00</subfield></datafield><datafield tag="500" ind1=" " ind2=" "><subfield code="a">Report no. 507 (60/25.0/1)</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Household surveys--India</subfield></datafield><datafield tag="710" ind1=" " ind2=" "><subfield code="a">National Sample Survey Organisation</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">G31540IGO</subfield><subfield code="7">0</subfield><subfield code="9">16444</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">0</subfield><subfield code="o">G31(540)IGo</subfield><subfield code="p">20721</subfield><subfield code="r">2016-07-27 00:00:00</subfield><subfield code="t">1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">16342</subfield><subfield code="d">16342</subfield></datafield></record></collection> |
id | csssc.16342 |
illustrated | Not Illustrated |
institution | Centre for Studies in Social Sciences, Calcutta |
language | Undetermined English |
marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
physical | various pagings ills 30.00 cm |
publishDate | 2006 |
publisher | NSSO, Ministry of Statistics and Programme Implementation, Govt. of India |
record_format | XML |
spelling | Morbidity, health care and the condition of the aged NSS 60th round (January-June 2004) New Delhi NSSO, Ministry of Statistics and Programme Implementation, Govt. of India 2006 various pagings ills 30.00 cm INR 250.00 Report no. 507 (60/25.0/1) Household surveys--India National Sample Survey Organisation |
spellingShingle | Morbidity, health care and the condition of the aged NSS 60th round (January-June 2004) Household surveys--India |
title | Morbidity, health care and the condition of the aged NSS 60th round (January-June 2004) |
title_auth | Morbidity, health care and the condition of the aged NSS 60th round (January-June 2004) |
title_full | Morbidity, health care and the condition of the aged NSS 60th round (January-June 2004) |
title_fullStr | Morbidity, health care and the condition of the aged NSS 60th round (January-June 2004) |
title_full_unstemmed | Morbidity, health care and the condition of the aged NSS 60th round (January-June 2004) |
title_short | Morbidity, health care and the condition of the aged |
title_sort | morbidity health care and the condition of the aged nss 60th round january june 2004 |
title_sub | NSS 60th round (January-June 2004) |
topic | Household surveys--India |
topic_facet | Household surveys--India |
work_keys_str_mv | AT nationalsamplesurveyorganisation morbidityhealthcareandtheconditionoftheagednss60throundjanuaryjune2004 |