Awakening giants feet of clay : assessing the economic rise of China and India
Enregistré dans:
Auteur principal: | |
---|---|
Autres auteurs: | |
Format: | Livre |
Langue: | langue indéterminée anglais |
Publié: |
Oxford University Press
2010
|
Sujets: | |
Tags: |
Ajouter un tag
Pas de tags, Soyez le premier à ajouter un tag!
|
_version_ | 1830920187098955777 |
---|---|
author | Bardhan, Pranab K |
author2 | Bardhan, Pranab |
author2_role | |
author2_variant | p b pb |
author_facet | Bardhan, Pranab K Bardhan, Pranab |
author_role | |
author_sort | Bardhan, Pranab K |
author_variant | p k b pk pkb |
building | CSSSC Library |
contents | Introduction : the myths floating around the giants -- Economic reform and growth : differing patterns and institutions -- Agriculture : still the most crowded sector -- Infrastructure : the dazzling difference -- High saving, low financial intermediation |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>01169nam a2200301Ia 4500</leader><controlfield tag="001">2225</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017090535.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="020" ind1=" " ind2=" "><subfield code="a">198068328</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">330.35(540:510)BAR</subfield></datafield><datafield tag="100" ind1=" " ind2=" "><subfield code="a">Bardhan, Pranab K</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Awakening giants</subfield><subfield code="b">feet of clay : assessing the economic rise of China and India</subfield><subfield code="c">Pranab Bardhan</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">New Delhi</subfield><subfield code="b">Oxford University Press</subfield><subfield code="c">2010</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">172 p</subfield><subfield code="c">23.00 cm</subfield><subfield code="e">hb</subfield></datafield><datafield tag="365" ind1=" " ind2=" "><subfield code="b">INR 495.00</subfield></datafield><datafield tag="505" ind1=" " ind2=" "><subfield code="a">Introduction : the myths floating around the giants -- Economic reform and growth : differing patterns and institutions -- Agriculture : still the most crowded sector -- Infrastructure : the dazzling difference -- High saving, low financial intermediation</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">China--Economic conditions--2000-</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">China--Economic policy--2000-</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">China--Social conditions--2000-</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">India--Economic conditions--1991-</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">India--Economic policy--1991-</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">India--Social conditions--20th century</subfield></datafield><datafield tag="700" ind1=" " ind2=" "><subfield code="a">Bardhan, Pranab</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">33035540510BAR</subfield><subfield code="7">0</subfield><subfield code="9">18703</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">0</subfield><subfield code="o">330.35(540:510)BAR</subfield><subfield code="p">23357</subfield><subfield code="r">2016-07-27 00:00:00</subfield><subfield code="t">1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">18558</subfield><subfield code="d">18558</subfield></datafield></record></collection> |
id | csssc.18558 |
illustrated | Not Illustrated |
institution | Centre for Studies in Social Sciences, Calcutta |
isbn | 198068328 |
language | Undetermined English |
marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
physical | 172 p 23.00 cm hb |
publishDate | 2010 |
publisher | Oxford University Press |
record_format | XML |
spelling | Bardhan, Pranab K Awakening giants feet of clay : assessing the economic rise of China and India Pranab Bardhan New Delhi Oxford University Press 2010 172 p 23.00 cm hb INR 495.00 Introduction : the myths floating around the giants -- Economic reform and growth : differing patterns and institutions -- Agriculture : still the most crowded sector -- Infrastructure : the dazzling difference -- High saving, low financial intermediation China--Economic conditions--2000- China--Economic policy--2000- China--Social conditions--2000- India--Economic conditions--1991- India--Economic policy--1991- India--Social conditions--20th century Bardhan, Pranab |
spellingShingle | Bardhan, Pranab K Awakening giants feet of clay : assessing the economic rise of China and India Introduction : the myths floating around the giants -- Economic reform and growth : differing patterns and institutions -- Agriculture : still the most crowded sector -- Infrastructure : the dazzling difference -- High saving, low financial intermediation China--Economic conditions--2000- China--Economic policy--2000- China--Social conditions--2000- India--Economic conditions--1991- India--Economic policy--1991- India--Social conditions--20th century |
title | Awakening giants feet of clay : assessing the economic rise of China and India |
title_auth | Awakening giants feet of clay : assessing the economic rise of China and India |
title_full | Awakening giants feet of clay : assessing the economic rise of China and India Pranab Bardhan |
title_fullStr | Awakening giants feet of clay : assessing the economic rise of China and India Pranab Bardhan |
title_full_unstemmed | Awakening giants feet of clay : assessing the economic rise of China and India Pranab Bardhan |
title_short | Awakening giants |
title_sort | awakening giants feet of clay assessing the economic rise of china and india |
title_sub | feet of clay : assessing the economic rise of China and India |
topic | China--Economic conditions--2000- China--Economic policy--2000- China--Social conditions--2000- India--Economic conditions--1991- India--Economic policy--1991- India--Social conditions--20th century |
topic_facet | China--Economic conditions--2000- China--Economic policy--2000- China--Social conditions--2000- India--Economic conditions--1991- India--Economic policy--1991- India--Social conditions--20th century |
work_keys_str_mv | AT bardhanpranabk awakeninggiantsfeetofclayassessingtheeconomicriseofchinaandindia AT bardhanpranab awakeninggiantsfeetofclayassessingtheeconomicriseofchinaandindia |