_version_ | 1830921058947956736 |
---|---|
author | Chatterjee, Biswadeb |
author2 | Chatterjee, Biswadeb |
author2_role | |
author2_variant | b c bc |
author_facet | Chatterjee, Biswadeb Chatterjee, Biswadeb |
author_role | |
author_sort | Chatterjee, Biswadeb |
author_variant | b c bc |
building | CSSSC Library |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00521nam a2200193Ia 4500</leader><controlfield tag="001">23072</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017090935.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">339.2(540)CHA</subfield></datafield><datafield tag="100" ind1=" " ind2=" "><subfield code="a">Chatterjee, Biswadeb</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Tax performance in Indian states</subfield><subfield code="b">a comparative study</subfield><subfield code="c">Biswadeb Chatterjee</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">New Delhi</subfield><subfield code="b">Mittal</subfield><subfield code="c">1997</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">319 p</subfield><subfield code="c">21.00 cm</subfield><subfield code="e">hb., bib</subfield></datafield><datafield tag="700" ind1=" " ind2=" "><subfield code="a">Chatterjee, Biswadeb</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">3392540CHA</subfield><subfield code="7">0</subfield><subfield code="9">20964</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">0</subfield><subfield code="o">339.2(540)CHA</subfield><subfield code="p">A-2265</subfield><subfield code="r">2016-07-27 00:00:00</subfield><subfield code="t">1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">20795</subfield><subfield code="d">20795</subfield></datafield></record></collection> |
id | csssc.20795 |
illustrated | Not Illustrated |
institution | Centre for Studies in Social Sciences, Calcutta |
language | Undetermined English |
marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
physical | 319 p 21.00 cm hb., bib |
publishDate | 1997 |
publisher | Mittal |
record_format | XML |
spelling | Chatterjee, Biswadeb Tax performance in Indian states a comparative study Biswadeb Chatterjee New Delhi Mittal 1997 319 p 21.00 cm hb., bib |
spellingShingle | Chatterjee, Biswadeb Tax performance in Indian states a comparative study |
title | Tax performance in Indian states a comparative study |
title_auth | Tax performance in Indian states a comparative study |
title_full | Tax performance in Indian states a comparative study Biswadeb Chatterjee |
title_fullStr | Tax performance in Indian states a comparative study Biswadeb Chatterjee |
title_full_unstemmed | Tax performance in Indian states a comparative study Biswadeb Chatterjee |
title_short | Tax performance in Indian states |
title_sort | tax performance in indian states a comparative study |
title_sub | a comparative study |
work_keys_str_mv | AT chatterjeebiswadeb taxperformanceinindianstatesacomparativestudy |