Gujarat human development report 2004
সংরক্ষণ করুন:
প্রধান লেখক: | |
---|---|
সংস্থা লেখক: | |
অন্যান্য লেখক: | |
বিন্যাস: | গ্রন্থ |
ভাষা: | অজানা বা ভুল ভাষা ইংরেজি |
প্রকাশিত: |
Mahatma Gandhi Labour Institute
2004
|
বিষয়গুলি: | |
ট্যাগগুলো: |
ট্যাগ যুক্ত করুন
কোনো ট্যাগ নেই, প্রথমজন হিসাবে ট্যাগ করুন!
|
_version_ | 1830922151475019776 |
---|---|
author | Hirway, Indira |
author2 | Hirway, Indira;Mahadevia, Darshini |
author2_role | |
author2_variant | i d h id idh |
author_corporate | Gandhi Labour Institute, Ahmendabad |
author_corporate_role | |
author_facet | Hirway, Indira Hirway, Indira;Mahadevia, Darshini Gandhi Labour Institute, Ahmendabad |
author_role | |
author_sort | Hirway, Indira |
author_variant | i h ih |
building | CSSSC Library |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00915nam a2200265Ia 4500</leader><controlfield tag="001">9833</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017091434.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">338(547.5)GHD</subfield></datafield><datafield tag="100" ind1=" " ind2=" "><subfield code="a">Hirway, Indira</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Gujarat human development report 2004</subfield><subfield code="c">Indira Hirway, Darshini Mahadevia</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">Ahmedabad</subfield><subfield code="b">Mahatma Gandhi Labour Institute</subfield><subfield code="c">2004</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">353 p</subfield><subfield code="b">ills</subfield><subfield code="c">27.00 cm</subfield></datafield><datafield tag="365" ind1=" " ind2=" "><subfield code="b">INR 600.00</subfield></datafield><datafield tag="500" ind1=" " ind2=" "><subfield code="a">Social and economic indicators of quality of life in Gujarat; a study. Includes statistical tables</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Economic indicators--India--Gujarat--Statistics</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Quality of life--India--Gujarat</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Social indicators--India--Gujarat--Statistics</subfield></datafield><datafield tag="700" ind1=" " ind2=" "><subfield code="a">Hirway, Indira;Mahadevia, Darshini</subfield></datafield><datafield tag="710" ind1=" " ind2=" "><subfield code="a">Gandhi Labour Institute, Ahmendabad</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">3385475GHD</subfield><subfield code="7">0</subfield><subfield code="9">23812</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">1</subfield><subfield code="o">338(547.5)GHD</subfield><subfield code="p">G-2882</subfield><subfield code="r">2024-04-24 00:00:00</subfield><subfield code="s">2024-04-12</subfield><subfield code="t">1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">23612</subfield><subfield code="d">23612</subfield></datafield></record></collection> |
id | csssc.23612 |
illustrated | Not Illustrated |
institution | Centre for Studies in Social Sciences, Calcutta |
language | Undetermined English |
marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
physical | 353 p ills 27.00 cm |
publishDate | 2004 |
publisher | Mahatma Gandhi Labour Institute |
record_format | XML |
spelling | Hirway, Indira Gujarat human development report 2004 Indira Hirway, Darshini Mahadevia Ahmedabad Mahatma Gandhi Labour Institute 2004 353 p ills 27.00 cm INR 600.00 Social and economic indicators of quality of life in Gujarat; a study. Includes statistical tables Economic indicators--India--Gujarat--Statistics Quality of life--India--Gujarat Social indicators--India--Gujarat--Statistics Hirway, Indira;Mahadevia, Darshini Gandhi Labour Institute, Ahmendabad |
spellingShingle | Hirway, Indira Gujarat human development report 2004 Economic indicators--India--Gujarat--Statistics Quality of life--India--Gujarat Social indicators--India--Gujarat--Statistics |
title | Gujarat human development report 2004 |
title_auth | Gujarat human development report 2004 |
title_full | Gujarat human development report 2004 Indira Hirway, Darshini Mahadevia |
title_fullStr | Gujarat human development report 2004 Indira Hirway, Darshini Mahadevia |
title_full_unstemmed | Gujarat human development report 2004 Indira Hirway, Darshini Mahadevia |
title_short | Gujarat human development report 2004 |
title_sort | gujarat human development report 2004 |
topic | Economic indicators--India--Gujarat--Statistics Quality of life--India--Gujarat Social indicators--India--Gujarat--Statistics |
topic_facet | Economic indicators--India--Gujarat--Statistics Quality of life--India--Gujarat Social indicators--India--Gujarat--Statistics |
work_keys_str_mv | AT hirwayindira gujarathumandevelopmentreport2004 AT hirwayindiramahadeviadarshini gujarathumandevelopmentreport2004 AT gandhilabourinstituteahmendabad gujarathumandevelopmentreport2004 |