National family health survey (NFHS-3), India, 2005-06 key findings
Saved in:
Corporate Author: | |
---|---|
Format: | Book |
Language: | Undetermined English |
Published: |
International Institute for Population Sciences
2007
|
Subjects: | |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1830922346750279680 |
---|---|
author_corporate | India. Ministry of Health and Family Welfare |
author_corporate_role | |
author_facet | India. Ministry of Health and Family Welfare |
building | CSSSC Library |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00696nam a2200217Ia 4500</leader><controlfield tag="001">15710</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017091530.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">G362.1(540)INT</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">National family health survey (NFHS-3), India, 2005-06</subfield><subfield code="b">key findings</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">Mumbai</subfield><subfield code="b">International Institute for Population Sciences</subfield><subfield code="c">2007</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">24 p</subfield><subfield code="b">ill</subfield><subfield code="c">28.00 cm</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Family--Health and hygiene--India--Statistics</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Health surveys--India--Statistics</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Public health--India--Statistics</subfield></datafield><datafield tag="710" ind1=" " ind2=" "><subfield code="a">India. Ministry of Health and Family Welfare</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">G3621540INT</subfield><subfield code="7">0</subfield><subfield code="9">24333</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">0</subfield><subfield code="o">G362.1(540)INT</subfield><subfield code="p">G-3640</subfield><subfield code="r">2016-07-27 00:00:00</subfield><subfield code="t">1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">24116</subfield><subfield code="d">24116</subfield></datafield></record></collection> |
id | csssc.24116 |
illustrated | Not Illustrated |
institution | Centre for Studies in Social Sciences, Calcutta |
language | Undetermined English |
marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
physical | 24 p ill 28.00 cm |
publishDate | 2007 |
publisher | International Institute for Population Sciences |
record_format | XML |
spelling | National family health survey (NFHS-3), India, 2005-06 key findings Mumbai International Institute for Population Sciences 2007 24 p ill 28.00 cm Family--Health and hygiene--India--Statistics Health surveys--India--Statistics Public health--India--Statistics India. Ministry of Health and Family Welfare |
spellingShingle | National family health survey (NFHS-3), India, 2005-06 key findings Family--Health and hygiene--India--Statistics Health surveys--India--Statistics Public health--India--Statistics |
title | National family health survey (NFHS-3), India, 2005-06 key findings |
title_auth | National family health survey (NFHS-3), India, 2005-06 key findings |
title_full | National family health survey (NFHS-3), India, 2005-06 key findings |
title_fullStr | National family health survey (NFHS-3), India, 2005-06 key findings |
title_full_unstemmed | National family health survey (NFHS-3), India, 2005-06 key findings |
title_short | National family health survey (NFHS-3), India, 2005-06 |
title_sort | national family health survey nfhs 3 india 2005 06 key findings |
title_sub | key findings |
topic | Family--Health and hygiene--India--Statistics Health surveys--India--Statistics Public health--India--Statistics |
topic_facet | Family--Health and hygiene--India--Statistics Health surveys--India--Statistics Public health--India--Statistics |
work_keys_str_mv | AT indiaministryofhealthandfamilywelfare nationalfamilyhealthsurveynfhs3india200506keyfindings |