Structural econometrics essays in methodology and applications in memory of Sanghamitra Das
Gespeichert in:
1. Verfasser: | |
---|---|
Weitere Verfasser: | |
Format: | Buch |
Sprache: | Nichtbestimmte Sprache Englisch |
Veröffentlicht: |
Oxford University Press
2010
|
Schlagworte: | |
Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
_version_ | 1830922507456086016 |
---|---|
author | Dutta, Bhaskar, eds |
author2 | Das, Sanghamitra;Dutta, Bhaskar |
author2_role | |
author2_variant | s b d sb sbd |
author_facet | Dutta, Bhaskar, eds Das, Sanghamitra;Dutta, Bhaskar |
author_role | |
author_sort | Dutta, Bhaskar, eds |
author_variant | b e d be bed |
building | CSSSC Library |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00801nam a2200253Ia 4500</leader><controlfield tag="001">22524</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017091613.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="020" ind1=" " ind2=" "><subfield code="a">019806943X</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">330.115DUT</subfield></datafield><datafield tag="100" ind1=" " ind2=" "><subfield code="a">Dutta, Bhaskar, eds</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Structural econometrics</subfield><subfield code="b">essays in methodology and applications in memory of Sanghamitra Das</subfield><subfield code="c">edited by Bhaskar Dutta</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">New Delhi</subfield><subfield code="b">Oxford University Press</subfield><subfield code="c">2010</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">314 p</subfield><subfield code="c">23.00 cm</subfield><subfield code="e">hb</subfield></datafield><datafield tag="365" ind1=" " ind2=" "><subfield code="b">INR 750.00</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Cement industries --United States --Mathematical models</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Computer industry --India --Mathematical models</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Econometrics</subfield></datafield><datafield tag="700" ind1=" " ind2=" "><subfield code="a">Das, Sanghamitra;Dutta, Bhaskar</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">330115DUT</subfield><subfield code="7">0</subfield><subfield code="9">24773</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">0</subfield><subfield code="o">330.115DUT</subfield><subfield code="p">G-4364</subfield><subfield code="r">2016-07-27 00:00:00</subfield><subfield code="t">1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">24531</subfield><subfield code="d">24531</subfield></datafield></record></collection> |
id | csssc.24531 |
illustrated | Not Illustrated |
institution | Centre for Studies in Social Sciences, Calcutta |
isbn | 019806943X |
language | Undetermined English |
marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
physical | 314 p 23.00 cm hb |
publishDate | 2010 |
publisher | Oxford University Press |
record_format | XML |
spelling | Dutta, Bhaskar, eds Structural econometrics essays in methodology and applications in memory of Sanghamitra Das edited by Bhaskar Dutta New Delhi Oxford University Press 2010 314 p 23.00 cm hb INR 750.00 Cement industries --United States --Mathematical models Computer industry --India --Mathematical models Econometrics Das, Sanghamitra;Dutta, Bhaskar |
spellingShingle | Dutta, Bhaskar, eds Structural econometrics essays in methodology and applications in memory of Sanghamitra Das Cement industries --United States --Mathematical models Computer industry --India --Mathematical models Econometrics |
title | Structural econometrics essays in methodology and applications in memory of Sanghamitra Das |
title_auth | Structural econometrics essays in methodology and applications in memory of Sanghamitra Das |
title_full | Structural econometrics essays in methodology and applications in memory of Sanghamitra Das edited by Bhaskar Dutta |
title_fullStr | Structural econometrics essays in methodology and applications in memory of Sanghamitra Das edited by Bhaskar Dutta |
title_full_unstemmed | Structural econometrics essays in methodology and applications in memory of Sanghamitra Das edited by Bhaskar Dutta |
title_short | Structural econometrics |
title_sort | structural econometrics essays in methodology and applications in memory of sanghamitra das |
title_sub | essays in methodology and applications in memory of Sanghamitra Das |
topic | Cement industries --United States --Mathematical models Computer industry --India --Mathematical models Econometrics |
topic_facet | Cement industries --United States --Mathematical models Computer industry --India --Mathematical models Econometrics |
work_keys_str_mv | AT duttabhaskareds structuraleconometricsessaysinmethodologyandapplicationsinmemoryofsanghamitradas AT dassanghamitraduttabhaskar structuraleconometricsessaysinmethodologyandapplicationsinmemoryofsanghamitradas |