Elementary education in India progress towards UEE : flash statistics, DISE 2010-11
Enregistré dans:
Collectivité auteur: | |
---|---|
Format: | Livre |
Langue: | langue indéterminée anglais |
Publié: |
NUEPA
2012
|
Sujets: | |
Tags: |
Ajouter un tag
Pas de tags, Soyez le premier à ajouter un tag!
|
_version_ | 1830922562127790080 |
---|---|
author_corporate | India. Ministry of Human Resource Development. Dept. of School Education & Literacy.;National University of Educational Planning and Administration |
author_corporate_role | |
author_facet | India. Ministry of Human Resource Development. Dept. of School Education & Literacy.;National University of Educational Planning and Administration |
building | CSSSC Library |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00717nam a2200205Ia 4500</leader><controlfield tag="001">7273</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017091636.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">R372(540)NAT</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Elementary education in India</subfield><subfield code="b">progress towards UEE : flash statistics, DISE 2010-11</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">New Delhi</subfield><subfield code="b">NUEPA</subfield><subfield code="c">2012</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">46 p</subfield><subfield code="b">ill</subfield><subfield code="c">22.00x28.00 cm</subfield></datafield><datafield tag="500" ind1=" " ind2=" "><subfield code="a">"Provisional. As on 30th September, 2010."</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Basic education --India</subfield></datafield><datafield tag="710" ind1=" " ind2=" "><subfield code="a">India. Ministry of Human Resource Development. Dept. of School Education & Literacy.;National University of Educational Planning and Administration</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">R372540NAT</subfield><subfield code="7">0</subfield><subfield code="9">24918</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">0</subfield><subfield code="o">R372(540)NAT</subfield><subfield code="p">G-4589</subfield><subfield code="r">2016-07-27 00:00:00</subfield><subfield code="t">1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">24670</subfield><subfield code="d">24670</subfield></datafield></record></collection> |
id | csssc.24670 |
illustrated | Not Illustrated |
institution | Centre for Studies in Social Sciences, Calcutta |
language | Undetermined English |
marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
physical | 46 p ill 22.00x28.00 cm |
publishDate | 2012 |
publisher | NUEPA |
record_format | XML |
spelling | Elementary education in India progress towards UEE : flash statistics, DISE 2010-11 New Delhi NUEPA 2012 46 p ill 22.00x28.00 cm "Provisional. As on 30th September, 2010." Basic education --India India. Ministry of Human Resource Development. Dept. of School Education & Literacy.;National University of Educational Planning and Administration |
spellingShingle | Elementary education in India progress towards UEE : flash statistics, DISE 2010-11 Basic education --India |
title | Elementary education in India progress towards UEE : flash statistics, DISE 2010-11 |
title_auth | Elementary education in India progress towards UEE : flash statistics, DISE 2010-11 |
title_full | Elementary education in India progress towards UEE : flash statistics, DISE 2010-11 |
title_fullStr | Elementary education in India progress towards UEE : flash statistics, DISE 2010-11 |
title_full_unstemmed | Elementary education in India progress towards UEE : flash statistics, DISE 2010-11 |
title_short | Elementary education in India |
title_sort | elementary education in india progress towards uee flash statistics dise 2010 11 |
title_sub | progress towards UEE : flash statistics, DISE 2010-11 |
topic | Basic education --India |
topic_facet | Basic education --India |
work_keys_str_mv | AT indiaministryofhumanresourcedevelopmentdeptofschooleducationliteracynationaluniversityofeducationalplanningandadministration elementaryeducationinindiaprogresstowardsueeflashstatisticsdise201011 |