Financial performance of agro-based industries : the case of sugar industry in Karnataka /
Сохранить в:
Главный автор: | |
---|---|
Формат: | |
Язык: | английский |
Опубликовано: |
Anmol Publications,
2009
|
Предметы: | |
Метки: |
Добавить метку
Нет меток, Требуется 1-ая метка записи!
|
_version_ | 1830922730970546177 |
---|---|
author | Devaraja, T S |
author_facet | Devaraja, T S |
author_role | |
author_sort | Devaraja, T S |
author_variant | t s d ts tsd |
building | CSSSC Library |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00768nam a22002297a 4500</leader><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017091736.0</controlfield><controlfield tag="008">161006b xxu||||| |||| 00| 0 eng d</controlfield><datafield tag="020" ind1=" " ind2=" "><subfield code="a">9788126140473</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="b">eng</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">664.1:338.922(540)DEV</subfield></datafield><datafield tag="100" ind1=" " ind2=" "><subfield code="a">Devaraja, T S </subfield><subfield code="9">1341</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Financial performance of agro-based industries : </subfield><subfield code="b">the case of sugar industry in Karnataka /</subfield><subfield code="c">by T S Devaraja</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">New Delhi : </subfield><subfield code="b">Anmol Publications,</subfield><subfield code="c"> 2009.</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">294 p. ;</subfield><subfield code="c">23.00 cm. ,</subfield><subfield code="e">hb.</subfield></datafield><datafield tag="365" ind1=" " ind2=" "><subfield code="b">Rs. 420.00</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a"> Sugar trade -- India -- Karnataka -- Finance. </subfield><subfield code="9">1342</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Sugar trade -- India -- Karnataka -- Statistics. </subfield><subfield code="9">1343</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Sugar trade. </subfield><subfield code="9">1344</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">ddc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">ddc</subfield><subfield code="4">0</subfield><subfield code="6">664_000000000000000_1338_922540DEV</subfield><subfield code="7">0</subfield><subfield code="9">25380</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-10-06</subfield><subfield code="g">420.00</subfield><subfield code="l">0</subfield><subfield code="o">664.1:338.922(540)DEV</subfield><subfield code="p">G-4616</subfield><subfield code="r">2016-10-06 00:00:00</subfield><subfield code="t">Copy 1</subfield><subfield code="w">2016-10-06</subfield><subfield code="y">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">3384366415482DEV</subfield><subfield code="7">0</subfield><subfield code="9">25381</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2017-12-15</subfield><subfield code="l">0</subfield><subfield code="o">338.43:664.1(548.2)DEV</subfield><subfield code="p">A-3343</subfield><subfield code="r">2017-12-15 00:00:00</subfield><subfield code="t">Copy 2</subfield><subfield code="w">2017-12-15</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">25098</subfield><subfield code="d">25098</subfield></datafield></record></collection> |
id | csssc.25098 |
illustrated | Not Illustrated |
institution | Centre for Studies in Social Sciences, Calcutta |
isbn | 9788126140473 |
language | English |
marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
physical | 294 p. ; 23.00 cm. , hb. |
publishDate | 2009 |
publisher | Anmol Publications, |
record_format | XML |
spelling | Devaraja, T S 1341 Financial performance of agro-based industries : the case of sugar industry in Karnataka / by T S Devaraja New Delhi : Anmol Publications, 2009. 294 p. ; 23.00 cm. , hb. Rs. 420.00 Sugar trade -- India -- Karnataka -- Finance. 1342 Sugar trade -- India -- Karnataka -- Statistics. 1343 Sugar trade. 1344 |
spellingShingle | Devaraja, T S Financial performance of agro-based industries : the case of sugar industry in Karnataka / Sugar trade -- India -- Karnataka -- Finance. 1342 Sugar trade -- India -- Karnataka -- Statistics. 1343 Sugar trade. 1344 |
title | Financial performance of agro-based industries : the case of sugar industry in Karnataka / |
title_auth | Financial performance of agro-based industries : the case of sugar industry in Karnataka / |
title_full | Financial performance of agro-based industries : the case of sugar industry in Karnataka / by T S Devaraja |
title_fullStr | Financial performance of agro-based industries : the case of sugar industry in Karnataka / by T S Devaraja |
title_full_unstemmed | Financial performance of agro-based industries : the case of sugar industry in Karnataka / by T S Devaraja |
title_short | Financial performance of agro-based industries : |
title_sort | financial performance of agro based industries the case of sugar industry in karnataka |
title_sub | the case of sugar industry in Karnataka / |
topic | Sugar trade -- India -- Karnataka -- Finance. 1342 Sugar trade -- India -- Karnataka -- Statistics. 1343 Sugar trade. 1344 |
topic_facet | Sugar trade -- India -- Karnataka -- Finance. Sugar trade -- India -- Karnataka -- Statistics. Sugar trade. |
work_keys_str_mv | AT devarajats financialperformanceofagrobasedindustriesthecaseofsugarindustryinkarnataka |