Elementary education in India progress towards UEE : analytical tables, 2006-07
Enregistré dans:
Auteur principal: | |
---|---|
Collectivité auteur: | |
Format: | Livre |
Langue: | langue indéterminée anglais |
Publié: |
NUEPA and Dept. of Elementary Education and Literacy, Govt. of India
2008
|
Sujets: | |
Tags: |
Ajouter un tag
Pas de tags, Soyez le premier à ajouter un tag!
|
_version_ | 1831271386028441602 |
---|---|
author | Mehta, Arun C |
author2 | Mehta, Arun C |
author2_role | |
author2_variant | a c m ac acm |
author_corporate | National University of Educational Planning and Administration |
author_corporate_role | |
author_facet | Mehta, Arun C Mehta, Arun C National University of Educational Planning and Administration |
author_role | |
author_sort | Mehta, Arun C |
author_variant | a c m ac acm |
building | CSSSC Library |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00750nam a2200217Ia 4500</leader><controlfield tag="001">7269</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20200701131013.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">R372225400836MEH</subfield><subfield code="7">0</subfield><subfield code="9">32738</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2020-07-01</subfield><subfield code="l">0</subfield><subfield code="o">R372.22(540)(083.6)MEH</subfield><subfield code="p">G-3815</subfield><subfield code="r">2020-07-01 00:00:00</subfield><subfield code="w">2020-07-01</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">29683</subfield><subfield code="d">29683</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">R372.22(540)(083.6)MEH</subfield></datafield><datafield tag="100" ind1=" " ind2=" "><subfield code="a">Mehta, Arun C</subfield><subfield code="9">641</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Elementary education in India</subfield><subfield code="b">progress towards UEE : analytical tables, 2006-07</subfield><subfield code="c">Arun C. Mehta</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">New Delhi</subfield><subfield code="b">NUEPA and Dept. of Elementary Education and Literacy, Govt. of India</subfield><subfield code="c">2008</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">149 p</subfield><subfield code="b">ill</subfield><subfield code="c">27.00 cm</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Elementary education --India --Statistics</subfield><subfield code="9">642</subfield></datafield><datafield tag="700" ind1=" " ind2=" "><subfield code="a">Mehta, Arun C</subfield><subfield code="9">641</subfield></datafield><datafield tag="710" ind1=" " ind2=" "><subfield code="a">National University of Educational Planning and Administration</subfield><subfield code="9">643</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield></record></collection> |
id | csssc.29683 |
illustrated | Not Illustrated |
institution | Centre for Studies in Social Sciences, Calcutta |
language | Undetermined English |
marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
physical | 149 p ill 27.00 cm |
publishDate | 2008 |
publisher | NUEPA and Dept. of Elementary Education and Literacy, Govt. of India |
record_format | XML |
spelling | Mehta, Arun C 641 Elementary education in India progress towards UEE : analytical tables, 2006-07 Arun C. Mehta New Delhi NUEPA and Dept. of Elementary Education and Literacy, Govt. of India 2008 149 p ill 27.00 cm Elementary education --India --Statistics 642 National University of Educational Planning and Administration 643 |
spellingShingle | Mehta, Arun C Elementary education in India progress towards UEE : analytical tables, 2006-07 Elementary education --India --Statistics 642 |
title | Elementary education in India progress towards UEE : analytical tables, 2006-07 |
title_auth | Elementary education in India progress towards UEE : analytical tables, 2006-07 |
title_full | Elementary education in India progress towards UEE : analytical tables, 2006-07 Arun C. Mehta |
title_fullStr | Elementary education in India progress towards UEE : analytical tables, 2006-07 Arun C. Mehta |
title_full_unstemmed | Elementary education in India progress towards UEE : analytical tables, 2006-07 Arun C. Mehta |
title_short | Elementary education in India |
title_sort | elementary education in india progress towards uee analytical tables 2006 07 |
title_sub | progress towards UEE : analytical tables, 2006-07 |
topic | Elementary education --India --Statistics 642 |
topic_facet | Elementary education --India --Statistics |
work_keys_str_mv | AT mehtaarunc elementaryeducationinindiaprogresstowardsueeanalyticaltables200607 AT nationaluniversityofeducationalplanningandadministration elementaryeducationinindiaprogresstowardsueeanalyticaltables200607 |