Ecology The experimental analysis of distribution and abundance
Сохранить в:
Главный автор: | |
---|---|
Формат: | |
Язык: | неизвестный язык английский |
Опубликовано: |
Harper and Row Pubs
1985
|
Метки: |
Добавить метку
Нет меток, Требуется 1-ая метка записи!
|
_version_ | 1830912157369237505 |
---|---|
author | Krebs, Charles J |
author2 | Krebs, Charles J |
author2_role | |
author2_variant | c j k cj cjk |
author_facet | Krebs, Charles J Krebs, Charles J |
author_role | |
author_sort | Krebs, Charles J |
author_variant | c j k cj cjk |
building | CSSSC Library |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00517nam a2200193Ia 4500</leader><controlfield tag="001">6594</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017084524.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">551.588KRE</subfield></datafield><datafield tag="100" ind1=" " ind2=" "><subfield code="a">Krebs, Charles J</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Ecology</subfield><subfield code="b">The experimental analysis of distribution and abundance</subfield><subfield code="c">Charles J. Krebs</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">New York</subfield><subfield code="b">Harper and Row Pubs</subfield><subfield code="c">1985</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">800 p</subfield><subfield code="c">23.00 cm</subfield></datafield><datafield tag="700" ind1=" " ind2=" "><subfield code="a">Krebs, Charles J</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">551588KRE</subfield><subfield code="7">0</subfield><subfield code="9">7454</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">0</subfield><subfield code="o">551.588KRE</subfield><subfield code="p">9284</subfield><subfield code="r">2016-07-27 00:00:00</subfield><subfield code="t">1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">7446</subfield><subfield code="d">7446</subfield></datafield></record></collection> |
id | csssc.7446 |
illustrated | Not Illustrated |
institution | Centre for Studies in Social Sciences, Calcutta |
language | Undetermined English |
marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
physical | 800 p 23.00 cm |
publishDate | 1985 |
publisher | Harper and Row Pubs |
record_format | XML |
spelling | Krebs, Charles J Ecology The experimental analysis of distribution and abundance Charles J. Krebs New York Harper and Row Pubs 1985 800 p 23.00 cm |
spellingShingle | Krebs, Charles J Ecology The experimental analysis of distribution and abundance |
title | Ecology The experimental analysis of distribution and abundance |
title_auth | Ecology The experimental analysis of distribution and abundance |
title_full | Ecology The experimental analysis of distribution and abundance Charles J. Krebs |
title_fullStr | Ecology The experimental analysis of distribution and abundance Charles J. Krebs |
title_full_unstemmed | Ecology The experimental analysis of distribution and abundance Charles J. Krebs |
title_short | Ecology |
title_sort | ecology the experimental analysis of distribution and abundance |
title_sub | The experimental analysis of distribution and abundance |
work_keys_str_mv | AT krebscharlesj ecologytheexperimentalanalysisofdistributionandabundance |